Accounts - 2014 (Any questions ASK LEE !!)
Detailed Accounts | |||||||||
Ombersley Golf Course | 5th December 2014 | ||||||||
Players | Cost | Income | Winner | L/Drive | N/Pin | Just 2 | B/F | Golf Fees | Balance |
21 | £32 | £672 | - | £10 | £10 | £20 | £465 | £517 | £580 |
The Belfry Golf Course | 6th November 2014 | ||||||||
Players | Cost | Income | Winner | L/Drive | N/Pin | Just 2 | B/F | Golf Fees | Balance |
28 | £89 | £2,492 | - | - | - | - | £465 | £2,492 | £465 |
Herefordshire Golf Course | 3rd October 2014 | ||||||||
Players | Cost | Income | Winner | L/Drive | N/Pin | Just 2 | B/F | Golf Fees | Balance |
15 | £33 | £495 | £10 | £10 | £10 | £10 | £445 | £435 | £465 |
Broadway Golf Course | 5th September 2014 | ||||||||
Players | Cost | Income | Winner | L/Drive | N/Pin | Just 2 | B/F | Golf Fees | Balance |
15 | £40 | £600 | £10 | £10 | £10 | £10 | £485 | £600 | £445 |
Burghill Golf Course | 1st August 2014 | ||||||||
Players | Cost | Income | Winner | L/Drive | N/Pin | Just 2 | B/F | Golf Fees | Balance |
18 | £33 | £594 | £10 | £10 | £10 | N/A | £416 | £495 | £485 |
Bransford Golf Course (Summer Cup) | 4th July 2014 | ||||||||
Players | Cost | Income | Winner | L/Drive | N/Pin | Just 2 | B/F | Golf Fees | Balance |
19 | £32/£17 | £548 | N/A | £10 | £10 | £10 | £370 | £472 | £416 |
* 4 x Bransford Members paid £17 | |||||||||
Kington Golf Course (Werthers Cup) | 6th June 2014 | ||||||||
Players | Cost | Income | Winner | L/Drive | N/Pin | Just 2 | B/F | Golf Fees | Balance |
16 | £35 | £560 | £0 | £0 | £0 | £0 | £346 | £460 | £370 |
Donated to Cancer Research £76 | |||||||||
Gaudet Luce Golf Course | 2nd May 2014 | ||||||||
Players | Cost | Income | Winner | L/Drive | N/Pin | Just 2 | B/F | Golf Fees | Balance |
19 | £32 | £608 | £10 | £10 | £10 | £10 | £310 | £532 | £346 |
Puckrup Hall Golf Course | 11th April 2014 | ||||||||
Players | Cost | Income | Winner | L/Drive | N/Pin | Just 2 | B/F | Golf Fees | Balance |
16 | £32* | £482 | £10 | £10 | £10 | £20 | £296 | £418 | £310 |
* Robbie Lewis & Brian White Members - £17 | |||||||||
Stratford Golf Course | 7th March 2014 | ||||||||
Players | Cost | Income | Winner | L/Drive | N/Pin | Just 2 | B/F | Golf Fees | Balance |
20 | £32 | £640 | £10 | £10 | £10 | £0 | £237 | £551 | £296 |
Bromsgrove Golf Course | 10th January 2014 | ||||||||
Players | Cost | Income | Winner | L/Drive | N/Pin | Just 2 | B/F | Golf Fees | Balance |
14 | £30 | £420 | £10 | £10 | £10 | £15 | £249.50 | £332.50 | £237.00 * |
*£55 Deposit Paid to Stratford Golf Club |